Are you looking for the correct translation of financial management terms, concepts or abbreviations?
View the top 100 translations into Dutch, German, Spanish, French and Italian.
Download entire list? Always useful…
Top-100 Financial Management Terms from English to Dutch, German, French, Italian and Spanish
Download entire list? Always useful…
Methodology at which a part of the indirect cost is allocated to the direct costs centers and as such become a part of the production cost price of the product.
NL | Absorption Costing |
DU | Vollkostenrechnung |
ES | Absorción de costes |
FR | Coût complet |
IT | Assorbimento dei costi |
Basis for “translating” events into numbers.
NL | Accounting grondslagen |
DU | Grundlagen der Rechnungslegung |
ES | Principios de contabilidad |
FR | Principes comptables |
IT | Principi contabili |
Allocation of the cost to the period depends on the usage for revenue purposes. When purchased, produced or paid is irrelevant. If produced but not sold, on balance sheet. If used for revenue but no invoice received jet a manual booking is made (latter is accrual).
NL | Periode toerekening |
DU | Periode Zuordnung / Anfall |
ES | Reconocimiento del período = contabilización de la provisión |
FR | Reconnaissance de l’exercice = comptabilité par provision |
IT | Riconoscimento periodo = accertamenti contabili |
Accounting Principle: All costs are correct.
NL | Juistheid van de kosten |
DU | Qualität der Kosten |
ES | Exactitud del coste/gasto |
FR | Précision du coût |
IT | Accuratezza del costo |
Current Assets – inventories / short term debt.
NL | Quick Ratio |
DU | Liquidität zweiten Grades |
ES | “quick ratio” = prueba del ácido |
FR | Ratio rapide = Test acide |
IT | indice di liquidità |
Method of cost allocation that uses cost drivers like number of employees for the HR department or M2 for housing as the basis for the allocation of the secondary costs to the primary functions based on their usage.
NL | Activity Based Costing (ABC) |
DU | Activity Based Costing (ABC) |
ES | Costes basados en actividades |
FR | Coût par activité |
IT | Costi basati sull’attività |
How well is the company managed?
NL | Activiteiten ratio’s |
DU | Aktivitätskennzahlen |
ES | Relación de actividad |
FR | Ratio d’activité |
IT | Coefficienti di attività |
The Annual report consists out of the report from the Corporate Board and the Supervisory Board, the financial statements, the accountant’s declaration and other information with detailed explanations of the financials.
NL | Jaarverslag |
DU | Geschäftsbericht |
ES | Informe anual |
FR | Rapport annuel |
IT | Relazione annuale |
On the left side of the Balance sheet all items are listed the company uses to run the business.
NL | Activa |
DU | Aktiva |
ES | Activos |
FR | Actifs |
IT | Immobilizzazioni |
Activity ratio’s Assets / Revenues * 365.
NL | Omloopsnelheid kapitaal |
DU | Kapital umschlag |
ES | Rotación de activos = días de saldos de activo pendientes |
FR | Chiffre d’affaires actif = nombre de jours d’actifs |
IT | Rotazione dell’attivo |
NL | Balans |
DU | Bilanz |
ES | Balance general |
FR | Bilan |
IT | Stato patrimoniale |
NL | Break-even point |
DU | Gewinnschwelle |
ES | Punto de equilibrio o punto muerto |
FR | Seuil de rentabilité |
IT | Punto di pareggio |
NL | Budget |
DU | Budget |
ES | Presupuesto |
FR | Budget |
IT | Budget |
NL | Kapitaliseren van kosten |
DU | Kapitalisieren von kosten |
ES | Capitalización de gastos |
FR | Immobilisation des dépenses |
IT | Capitalizzazione degli investimenti |
White paper Cash flow or view the Video lesson
UK | Kasstroom schema |
DU | Kapitalflussrechnung |
ES | Cuadro de flujo de efectivo o de caja (cuadro de generación y aplicación de fondos) |
FR | Calendrier des flux de trésorerie |
IT | Pianificazione del flusso di cassa |
NL | Categoriale V&W |
DU | Kategoriale G&V |
ES | P & L por categoría (por naturaleza) |
FR | Compte de Résultat par catégorie |
IT | Conto economico per categorie |
NL | Gewone aandelen |
DU | Stammaktien |
ES | Acciones ordinarias |
FR | Actions ordinaires |
IT | Condivisioni comuni |
UK | Vergelijkbaarheid |
DU | Vergleichbarkeit |
ES | Comparabilidad |
FR | Comparabilité |
IT | Comparabilità |
NL | Volledigheid van de omzet |
DU | Vollständighkeit des Umsatz |
ES | Completitud de los ingresos / facturación |
FR | Intégralité du revenue / chiffre d’affaires |
IT | Completezza dei ricavi / fatturato |
NL | Consistent |
DU | Einheitlich |
ES | Consistencia |
FR | Cohérente |
IT | Costante |
NL | Consolideren |
DU | Konsolidieren |
ES | Consolidación |
FR | Consolidation |
IT | Consolidamento |
NL | Continuïteit |
DU | Kontinuität |
ES | Continuidad |
FR | Continuité |
IT | Continuità |
NL | Contributie Marge |
DU | Deckungsbeitrag / Bruttoergebnis |
ES | Margen de contribución o beneficio bruto |
FR | Marge contributive ou bénéfice brut |
IT | Margine di contribuzione o profitto lordo |
UK | Kosten |
DU | Kosten |
ES | Coste |
FR | Coût |
IT | Costo |
NL | Verlies en Winstrekening = Resultatenrekening, = Kosten / Baten overzicht = Staat van herkomst en besteding van middelen |
DU | Gewinn und Verlust Rechnung |
ES | Beneficios y pérdidas = Resumen de beneficios de costos |
FR | Profit et perte = Aperçu des coûts et avantages |
IT | Conto economico = Panoramica dei vantaggi economici |
NL | Kostendrager |
DU | Kosten Träger |
ES | Portador del coste (driver) |
FR | Fournisseur de coûts |
IT | Vettore di costi |
NL | Kostensoort |
DU | Kostenart |
ES | Categorías de costos / (naturaleza del coste) |
FR | Catégories de coûts |
IT | Categorie di costo |
NL | Kostenplaats |
DU | Kostenstelle |
ES | Centro de coste |
FR | Centre de coûts |
IT | Centro di costo |
NL | Crediteuren |
DU | Gläubiger |
ES | Acreedores |
FR | Les créanciers |
IT | Fornitori |
NL | Omloopsnelheid Crediteuren |
DU | Gläubiger umschlag |
ES | Rotación de acreedores/proveedores = días de salods de Proveedores / acreedores pendientes de pago (periodo medio de pago) |
FR | Chiffre d’affaires des créanciers = nombre de jours créditeurs |
IT | Rotazione dei debiti |
NL | Vlottende Activa |
DU | Umlaufvermögen |
ES | Activos Corrientes |
FR | Actif roulant |
IT | Attività correnti |
NL | Current Ratio |
DU | Deckung der kurzfristigen Verbindlichkeiten |
ES | Índice de solvencia |
FR | Ratio actuel |
IT | Indice di disponibilità |
UK | Kort vreemd vermogen |
DU | Kurzfristige Verbindlichkeiten / Schulden |
ES | Pasivo corriente |
FR | Passif roulant |
IT | Passività correnti |
NL | Omloopsnelheid kapitaal |
DU | Kapital umschlag |
ES | Rotación de activos = días de saldos de activo pendientes |
FR | Chiffre d’affaires actif = nombre de jours d’actifs |
IT | Rotazione dell’attivo |
NL | Omloopsnelheid Crediteuren |
DU | Gläubiger umschlag |
ES | Rotación de acreedores/proveedores = días de salods de Proveedores / acreedores pendientes de pago (periodo medio de pago) |
FR | Chiffre d’affaires des créanciers = nombre de jours créditeurs |
IT | Rotazione dei debiti |
NL | Omloopsnelheid Debiteuren |
DU | Schuldner umschlag |
ES | rotación de clientes = días de slados de Clientes pendientes de cobro. (periodo medio de cobro de clientes ) |
FR | Chiffre d’affaires du débiteur = nombre de jours débiteurs |
IT | Rotazione dei crediti |
NL | Omloopsnelheid voorraad |
DU | Lager umschlag |
ES | Rotación del inventario = inventario del día excepcional |
FR | Chiffre d’affaires d’inventaire = nombre de jours de stocks |
IT | Rotazione del magazzino |
NL | Debt ratio = Schulden ratio |
DU | Schuldenquote |
ES | Ratio de deuda = Engranaje, = Apalancamiento |
FR | Ratio de la dette = effet de levier |
IT | Rapporto del debito |
NL | Debt to Equity ratio |
DU | Verschuldungsgrad |
ES | Ratio deuda / patrimonio |
FR | Ratio dette / capitaux propres |
IT | Rapporto debito / patrimonio netto |
NL | Debiteuren |
DU | Schuldner |
ES | Deudores |
FR | Débiteurs |
IT | Clienti |
NL | Omloopsnelheid Debiteuren |
DU | Schuldner umschlag |
ES | rotación de clientes = días de slados de Clientes pendientes de cobro. (periodo medio de cobro de clientes ) |
FR | Chiffre d’affaires du débiteur = nombre de jours débiteurs |
IT | Rotazione dei crediti |
NL | Afschrijven van activa |
DU | Wertberichtigungen von Anlagebestanden |
ES | Depreciación de activos |
FR | Amortissement des actifs |
IT | Ammortamento delle immobilizzazioni |
NL | Directe kosten |
DU | Direkte kosten, Umsatzkosten |
ES | Coste directo |
FR | Coût direct |
IT | Costo diretto |
NL | Directe methode |
DU | Direkte Methode |
ES | Método directo |
FR | Méthode directe |
IT | Metodo diretto |
NL | Contante waarde CW |
DU | Barwert |
ES | Valor presente/ Actual, también conocido como método de flujo de efectivo descontado |
FR | Valeur actuelle également connue sous le nom de méthode de flux de trésorerie actualisé |
IT | Valore attuale noto anche come metodo del flusso di cassa scontato |
NL | Dividend |
DU | Dividende |
ES | Dividendo |
FR | Dividende |
IT | Dividendo |
NL | Operationele Winst |
DU | Operationeller Gewinn / Ergebnis vor Finanzergebnis |
ES | Beneficio Operativo = Beneficio antes de intereses e impuestos (EBIT) |
FR | Bénéfice d’exploitation = bénéfices avant intérêts et impôts (EBIT) |
IT | Utile operativo = ricavi prima di interessi e imposte |
NL | Winst per aandeel |
DU | Ergebnis pro Aktie |
ES | Ganancias por acción |
FR | Gains par action |
IT | Utile per azione |
NL | Eigen vermogen |
DU | Eigen Kapital |
ES | Fondos propios (Patrimonio) = Capital y reservas |
FR | Capitaux propres = Capitaux propres, capital social et réserves |
IT | Capitale sociale e riserve |
NL | Financieringskasstroom |
DU | KFR aus Finanzierung Tätigkeit |
ES | Flujo de efectivo financiero |
FR | Flux de trésorerie des finances |
IT | Flusso di cassa finanziario |
NL | Jaarrekening |
DU | Konzernabschluss |
ES | Estados financieros |
FR | États financiers |
IT | Rendiconti finanziari |
NL | Vaste Activa |
DU | Sachanlagen |
ES | Activos fijos |
FR | Les immobilisations |
IT | Immobilizzazioni |
NL | Vaste kosten |
DU | Fixkosten |
ES | Costo fijo |
FR | Coût fixe |
IT | Costo fisso |
NL | Full Time Equivalent (FTE) |
DU | Voll Zeit Mitarbeiter |
ES | Equivalente a tiempo completo |
FR | Équivalent temps plein |
IT | Equivalente a tempo pieno |
NL | Functionele V&W |
DU | Funktionale G&V |
ES | P & L funcional |
FR | Compte de Résultat fonctionnel |
IT | Conto economico funzionale |
NL | Debt ratio = Schulden ratio |
DU | Schuldenquote |
ES | Ratio de deuda = Engranaje, = Apalancamiento |
FR | Ratio de la dette = effet de levier |
IT | Rapporto del debito |
NL | Goodwill |
DU | Wohlwollen |
ES | Fonde de comercio |
FR | Goodwill |
IT | Avviamento |
NL | Indirecte kosten |
DU | Indirekte kosten |
ES | Coste indirecto |
FR | Coût indirect |
IT | Costo indiretto |
NL | Indirecte methode |
DU | Indirekte Methode |
ES | Método indirecto |
FR | Méthode indirecte |
IT | Metodo indiretto |
NL | Immateriële Activa |
DU | Immaterielle Vermögenswerte |
ES | Activos Intangibles |
FR | Immobilisations incorporelles |
IT | Immobilizzazioni immateriali |
NL | Omloopsnelheid voorraad |
DU | Lager umschlag |
ES | Rotación del inventario = inventario del día excepcional |
FR | Chiffre d’affaires d’inventaire = nombre de jours de stocks |
IT | Rotazione del magazzino |
NL | Rente |
DU | Zinsen |
ES | Interés |
FR | Intérêt |
IT | Interesse |
NL | Interne rente voet |
DU | Interner Zinssatz |
ES | Tasa interna de rendimiento |
FR | Taux de rendement interne IRR |
IT | Tasso di rendimento interno IRR |
NL | Investeringskasstroom |
DU | KFR aus Investition Tätigkeit |
ES | Flujo de caja de inversión |
FR | Flux de trésorerie d’investissement |
IT | Flusso di cassa degli investimenti |
NL | Investeringsmaatstaven |
DU | Investitionsparameter |
ES | Decisiones de inversión |
FR | Décisions d’investissement |
IT | Decisioni d’investimento |
NL | Debt ratio = Schulden ratio |
DU | Schuldenquote |
ES | Ratio de deuda = Engranaje, = Apalancamiento |
FR | Ratio de la dette = effet de levier |
IT | Rapporto del debito |
NL | Passiva |
DU | Verbindlichkeiten |
ES | Pasivo y Patrimonio (fondos propios) |
FR | Passif et capitaux propres |
IT | Passività e patrimonio netto |
NL | Vreemd vermogen |
DU | Fremdkapital |
ES | Pasivo / Deuda |
FR | Passif / Capital de la dette |
IT | Passività / capitale di debito |
NL | Liquiditeit ratio’s |
DU | Liquiditätskennzahlen |
ES | Ratio de liquidez |
FR | Ratios de liquidité |
IT | Coefficienti di liquidità |
NL | Marge % |
DU | Deckungsbeitrag |
ES | Margen% |
FR | Marge% |
IT | Margine% |
NL | Reëel aandelen kapitaal |
DU | Echt Eigenkapital |
ES | Capital de mercado |
FR | Capital social de marché |
IT | Capitale di mercato |
NL | Materiële activa |
DU | Vermögenswerte |
ES | Activos materiales |
FR | Les actifs matériels |
IT | Immobilizzazioni materiali |
NL | Netto Contante waarde NCW |
DU | Nettobarwert |
ES | Valor actual neto NPV |
FR | Valeur actuelle nette VAN |
IT | Valore attuale netto |
NL | Netto Winst |
DU | Jahres Überschuss / – Fehlbetrag |
ES | Beneficio neto |
FR | Bénéfice net |
IT | Profitto netto |
NL | Nominaal aandelen kapitaal |
DU | Aktienkapital |
ES | Capital social nominal |
FR | Capital social nominal |
IT | Capitale sociale nominale |
NL | Toelichting op de jaarrekening |
DU | Konzernanhang |
ES | Notas a las cuentas |
FR | Notes sur les comptes |
IT | Appunti contabili |
NL | Operationele Winst |
DU | Operationeller Gewinn / Ergebnis vor Finanzergebnis |
ES | Beneficio Operativo = Beneficio antes de intereses e impuestos (EBIT) |
FR | Bénéfice d’exploitation = bénéfices avant intérêts et impôts (EBIT) |
IT | Utile operativo = ricavi prima di interessi e imposte |
NL | Operationele kasstroom |
DU | KFR aus Betrieblichen Tätigkeit |
ES | Flujo de caja operacional |
FR | Flux de trésorerie opérationnel |
IT | Flusso di cassa operativo |
NL | Terug verdien tijd |
DU | Amortisationszeit |
ES | Período de retorno de la inversión |
FR | Période de remboursement |
IT | Periodo di rimborso |
NL | Periode toerekening |
DU | Periode Zuordnung / Anfall |
ES | Reconocimiento del período = contabilización de la provisión |
FR | Reconnaissance de l’exercice = comptabilité par provision |
IT | Riconoscimento periodo = accertamenti contabili |
UK | Winst voor belasting |
DU | Ergebnis vor Steuern |
ES | Beneficio antes de impuestos |
FR | Bénéfice avant impôts |
IT | Profitto pre-tasse |
NL | Preferente aandelen |
DU | Vorzugsaktien |
ES | Acciones preferentes |
FR | Action privilégiée |
IT | Azioni privilegiate |
NL | Contante waarde CW |
DU | Barwert |
ES | Valor presente/ Actual, también conocido como método de flujo de efectivo descontado |
FR | Valeur actuelle également connue sous le nom de méthode de flux de trésorerie actualisé |
IT | Valore attuale noto anche come metodo del flusso di cassa scontato |
NL | Price Earnings ratio |
DU | Price Earnings ratio |
ES | Relación de ingresos por precio |
FR | Ratio des gains des prix |
IT | Rapporto prezz/utili |
NL | Verlies en Winstrekening = Resultatenrekening, = Kosten / Baten overzicht = Staat van herkomst en besteding van middelen |
DU | Gewinn und Verlust Rechnung |
ES | Beneficios y pérdidas = Resumen de beneficios de costos |
FR | Profit et perte = Aperçu des coûts et avantages |
IT | Conto economico = Panoramica dei vantaggi economici |
NL | Winst % |
DU | Umsatzrendite |
ES | Beneficio% = Retorno sobre las ventas |
FR | Profit% = Rendement sur ventes |
IT | Profitto% = Rendimento sulle vendite |
NL | Winstgevendheid ratio’s |
DU | Rentabilitätskennzahlen |
ES | Ratio de rentabilidad |
FR | Ratio de rentabilité |
IT | Coefficienti di redditività |
NL | Reserves |
DU | Rucklagen / Reserve |
ES | Provisiones |
FR | Provisions |
IT | Accantonamenti |
NL | Voorzichtigheid |
DU | Vorsorglichkeit |
ES | Prudencia |
FR | Prudence |
IT | Prudenza |
NL | Winstplaats |
DU | Gewinnstelle |
ES | Centro de beneficio |
FR | Centre de profit |
IT | Centro di profitto |
NL | Quick Ratio |
DU | Liquidität zweiten Grades |
ES | “quick ratio” = prueba del ácido |
FR | Ratio rapide = Test acide |
IT | indice di liquidità |
NL | Rechtmatigheid van de uitgaven |
DU | Ordnungsmäßigkeit der Ausgaben |
ES | Regularidad de los gastos |
FR | Régularité des dépenses |
IT | Regolarità delle spese |
NL | Relevantie en Materialiteit |
DU | Relevanz und Materialität |
ES | Relevancia y Materialidad |
FR | Pertinence et importance |
IT | Pertinenza e materialità |
NL | Betrouwbaarheid |
DU | Zuverlässigkeit |
ES | Confiabilidad |
FR | Fiabilité |
IT | Affidabilità |
NL | Winst % |
DU | Umsatzrendite |
ES | Beneficio% = Retorno sobre las ventas |
FR | Profit% = Rendement sur ventes |
IT | Profitto% = Rendimento sulle vendite |
NL | Omzet |
DU | Erlöse, Umsatz |
ES | Ingresos = Ventas |
FR | Revenu = Ventes |
IT | Ricavi delle vendite |
NL | Return on Assets ROA |
DU | Gesamtkapitalrendite |
ES | Devolución de activos |
FR | Retour sur les actifs |
IT | Rendimento sugli immobilizzi |
NL | Return on Capital Employed ROCE |
DU | Rendite (nach Steuer) auf eingesetztes Kapital |
ES | Retorno de Capital Empleado |
FR | Retour sur le capital ROCE employé |
IT | Rendimento sul capitale impiegato |
NL | Return on Equity ROE |
DU | Eigenkapitalrendite |
ES | Retorno sobre el patrimonio |
FR | Rendement des capitaux propres |
IT | Rendimento su capitale sociale |
NL | Return on Invested Capital ROIC |
DU | Rendite (nach Steuer) des investierten Kapital |
ES | Retorno del capital invertido |
FR | Retour sur ROI en capital investi |
IT | Rendimento sul capitale investito |
NL | Return on Net Assets RONA |
DU | Nettokapitalrendite |
ES | Retorno sobre los activos netos |
FR | Rendement des actifs nets |
IT | Rendimento sul patrimonio netto |
NL | Omzet |
DU | Erlöse, Umsatz |
ES | Ingresos = Ventas |
FR | Revenu = Ventes |
IT | Ricavi delle vendite |
NL | Gevoeligheidsanalyse |
DU | Sensitivitätsanalyse |
ES | Análisis de sensibilidad |
FR | Analyses de sensibilité |
IT | Analisi di sensibilità |
NL | Solvabiliteit ratio’s |
DU | Solvabilitätskennzahlen |
ES | Relación de solvencia |
FR | Le ratio de solvabilité |
IT | Coefficienti di solvibilità |
NL | Target |
DU | Zielsetzung |
ES | Objetivo |
FR | Cible |
IT | Obbiettivo |
NL | Belasting |
DU | Steuern |
ES | Impuestos |
FR | Taxes |
IT | Tasse/Imposte |
NL | Tijdigheid |
DU | Pünktlichkeit |
ES | Puntualidad |
FR | Respect des délais |
IT | Tempestività |
NL | Times Interest Earned |
DU | Zinsdeckungsgrad |
ES | Número de veces de interés ganado |
FR | Heures d’intérêt gagnés |
IT | – |
NL | Omzet |
DU | Erlöse, Umsatz |
ES | Ingresos = Ventas |
FR | Revenu = Ventes |
IT | Ricavi delle vendite |
NL | Variabele kosten |
DU | Variable Kosten |
ES | Costo variable |
FR | Coût variable |
IT | Costo variabile |
NL | Variantie |
DU | Varianz |
ES | Variación |
FR | Variance |
IT | Varianza |
NL | Gemiddelde Vermogenskostenvoet |
DU | Durchschnittliche kapitalkostensatz |
ES | Costo promedio ponderado de capital |
FR | Coût moyen pondéré du capital |
IT | Costo medio ponderato del capitale |
NL | Werkkapitaal |
DU | Arbeitskapital |
ES | Circulante |
FR | Besoin en Fonds de roulement |
IT | Capitale operativo |
Finance for Non-Financials is a specialized training organization that teaches professionals how to apply financial knowledge in an accessible way through customized programs.
Susan Marcussen clarifies financial theories through a unique methodology that is characterized by visual overviews, anecdotes, and practical applicability.
Photography: Z’ien Fotografie | Online marketing: Colette Elting | Website: M.I. Vormgeving
Sign up for our newsletter and we’ll keep in touch.
We don’t like spam either, so don’t worry!